16 Cu. Ft. Laboratory Refrigerator and Freezer Combo Unit; 13 (fridge) / 3 (freezer); Cycle Optimized Zero-Energy / Auto Defrost; Variable speed (VSC); REFRIGERATOR: 1°C – 10°C; FREEZER:-15°C – -35°C; Two (2) years parts and labor warranty, Seven (7) year

The Largest 100% Canadian Owned and Operated Lab Equipment Distributor and Service Provider.

Free Technical Support
In-depth and personal over-the-phone support at no cost.

Quality Parts & Accessories
Mandel uses manufacturer-specified parts for all repairs and maintenance.
Details
These Laboratory refrigerator and freezer combination units are designed with a variable speed compressor to deliver unparalleled temperature control.
Safeguard your samples with superior temperature uniformity and recovery, even after frequent door openings. Monitor your laboratory samples though intuitive digital displays and protective alarms.
Champion sustainability with natural hydrocarbon refrigerants—which not only contribute to energy savings, but also foster a greener laboratory footprint. Elevate your laboratory cooling experience with an integrated solution that brings together innovation, performance, and precision.
Features
Specifications
STORAGE CAPACITY (CU. FT) | 13 CU. FT. REFRIGERATOR / 3 CU. FT. FREEZER | |||||||
DOOR | DOUBLE SWING SOLID RIGHT HINGED DOORS | |||||||
SHELVES (FRG/FRZ) | 3 ADJUSTABLE, VENTED STAINLESS STEEL SHELVES REFRIGERATOR / 1 FIXED SHELF FREEZER | |||||||
DRAWERS (FRG/FRZ) | NON-APPLICABLE | |||||||
MOUNTING AND INSTALLATION | LEVELING LEGS | |||||||
INTERIOR LIGHTING | 12V LED LIGHT BAR (REFRIGERATOR) | |||||||
AIRFLOW MANAGEMENT (REFRIGERATOR) | FORCED DRAFT AIR CIRCULATION (REFRIGERATOR) | |||||||
EXTERNAL PROBE ACCESS | PROBE ACCESS PORT (3/8") DIA., 2 EA. (1 FOR REFRIGERATOR/1 FOR FREEZER) | |||||||
INSULATION | CABINET IS FOAMED-IN-PLACE WITH EPA COMPLIANT HIGH DENSITY URETHANE FOAM | |||||||
EXTERIOR MATERIALS | BIOSCIENCE GREY POWDER COATED CANOPY, WHITE TEXTURED CHAMBER EXTERIOR | |||||||
ACCESS CONTROL | KEYED DOOR LOCK | |||||||
GENERAL WARRANTY | TWO (2) YEARS PARTS AND LABOR WARRANTY | |||||||
COMPRESSOR WARRANTY | SEVEN (7) YEARS COMPRESSOR WARRANTY | |||||||
PRODUCT WEIGHT (LBS) | 262 | |||||||
SHIPPING WEIGHT (LBS) | 292 | |||||||
EXTERIOR WIDTH (IN) | 31 | |||||||
EXTERIOR DEPTH (IN) | 35.5 | |||||||
EXTERIOR HEIGHT (IN) | 76 | |||||||
RATED AMPERAGE | 3 AMPS | |||||||
POWER PLUG/POWER CORD | NEMA 5-15 PLUG | |||||||
FACILITY ELECTRICAL REQUIREMENT | 110-120V AC: 15 A (MINIMUM) | |||||||
AGENCY LISTING AND CERTIFICATION | ETL, C-ETL LISTED AND CERTIFIED TO UL 471 STANDARD FOR COMMERCIAL REFRIGERATORS AND FREEZERS AND CSA C22.2#120 REFRIGERATION EQUIPMENT |
- Heathrow Scientific 80-well microtube rack for 1.5/2.0 ml tubes, 5 x 16 array, autoclavable, orange, (pack of 5).Regular Price CA$43.00 Special Price CA$36.55
- Stellaris® FISH Probes, Cas9 (S pyogenes) with CAL Fluor® Red 590 Dye 5 nmol Total +2 to +8 °CRegular Price CA$5,201.00 Special Price CA$4,420.85